baran is well connected with road from all the major towns in rajasthan. it is about 72 kms. from kota city and situated on national highway no. 76.
Phone no. of roadways enquiry is 07453-230220.
Toward kota, bundi, biawar, ajmer, jodhpur,delhi, alwar, udaipur,medta
Bus Route
| Arrival
| Departure
| Service Type |
gwalior-kota | 14.45 16.30 19.15 | 15.00 16.45 19.30 | Express |
Baran-udaipur | 0 | 05.30 | Express |
Baran-kota |
0 | 06.00 06.30 06.45 07.30 08.30 09.30 09.45 11.30 13.00 14.15 16.00 | Ordinary |
Baran-ajmer | 0 | 07.15 | Express |
Baran-alwer | 0 | 07.45 | Express |
Baran-biwar | 0 | 08.00 | Ordinary |
Nahargarh-kota | 08.00 12.30 14.30 15.30 | 08.15 12.45 15.00 15.45 | Ordinary |
Shahabad-kota | 08.45 | 09.00 | Ordinary |
Kasbathana-kota | 09.45 10.45 11.30 13.00 15.00 | 10.00 11.00 11.45 13.15 15.15 | Ordinary |
Natai-kota | 10.00 | 10.15 | Ordinary |
Harnawda-kota | 10.15 | 10.30 | Ordinary |
Shivpuri-kota | 11.45 14.30 18.45 20.30 | 12.00 14.45 19.00 21.00 | Ordinary Express Express Express |
Shivpuri-bundi | 13.30 16.00 | 14.00 16.15 | Ordinary Express |
Chhabra-kota | 12.00 | 12.15 | Ordinary |
Manoharthana-kota | 12.15 | 12.30 | Ordinary |
Chhipabarod-kota | 13.15 15.15 | 13.30 15.30 | Ordinary |
Agar-kota | 14.15 | 14.30 | Ordinary |
Semliphatak-kota | 16.15 | 16.30 | Ordinary |
Khandasehrol-kota | 17.00 | 17.15 | Ordinary |
Baran-Delhi | 18.00 | 18.30 | Express |
Baran-Jodhpur | 19.30 | 20.00 | Express |
Baran-Jaipur | 16.40 | 17.00 | Ordinary |
Chhipabarod-Jaipur | 20.00 | 20.30 | Deluxe |
Chhabra-Jaipur | 21.00 | 21.30 | Express |
Toward Nahargarh, Semiphatak, khandasehrol, Natai, Rajpura, Shahabad, Kasbathana, Agar, Shivpuri, Gwalior
Bus Route | Arrival | Departure | Service Type |
Ajmer-Kasbathana | 05.00 | 05.15 | Express |
Baran-Nahargarh | 05.30 | 06.00 | Ordinary |
Kota-Shivpuri | 06.00 07.30 08.30 10.45 15.00 | 06.15 07.45 08.45 11.00 15.30 | Express |
Kota-Kasbathana | 14.00 16.00 | 14.15 16.15 | Ordinary |
Baran-Kasbathana | 06.30 08.45 | 07.00 09.15 | Ordinary |
Baran-Nahargarh | 07.00 08.00 09.30 11.00 14.00 16.00 17.00 19.00 | 07.30 08.30 10.00 11.30 14.30 16.30 17.30 19.30 | Ordinary |
Kota-Gwalior | 10.00 22.45 | 10.15 23.00 | Express |
Kota-Rajpura-Beta | 07.45 17.30 | 08.15 17.45 | Ordinary |
Kota-Nahargarh | 09.00 10.30 14.30 | 09.30 10.45 15.00 | Ordinary |
Kota-Semliphatak | 09.30 | 09.45 | Ordinary |
Kota-Agar | 13.30 | 13.45 | Ordinary |
Baran-Khandasehrol | 11.30 | 11.45 | Ordinary |
Bundi-Shivpuri | 12.00 13.00 | 12.30 13.15 | Ordinary Express |
Baran-Natai | 16.30 | 17.00 | Ordinary |
Kota-Shahabad | 18.00 | 18.15 | Ordinary |
Toward Mangrol, Itawa, Khatoli, Karwad, Sheopur
Bus Route | Arrival | Departure | Service Type |
Indore-Khatoli | 04.00 | 05.00 | Express |
Baran-Khatoli | 05.30 10.30 15.30 | 06.00 11.00 16.00 | Ordinary |
Baran-Itawa | 06.30 07.30 11.30 14.30 | 07.00 08.00 12.00 15.00 | Ordinary |
Baran-Karwad | 08.00 09.40 16.30 | 09.00 10.00 17.30 | Ordinary |
Baran-Sheopur | 10.00 13.30 | 10.30 14.00 | Ordinary |
Toward Khanpur, Jhalawar, Alot, Udaipur, Indore
Bus Route | Arrival | Departure | Service Type |
Baran-Jhalawar | 05.30 | 06.00 | Ordinary |
Baran-Alot | 07.30 | 08.18 | Ordinary |
Baran-Jhalawar |
| 07.30 09.30 10.00 11.00 16.00 | Ordinary |
Baran-Udaipur | 0 | 14.00 | Express |
Baran-Khanpur | 0 | 17.30 | Ordinary |
Baran-Indore | 0 | 18.30 | Express |
Toward Atru, Chhipabarod, Chhabra, Aklera, Harnavda, Manoharthana, Bhopal
Bus Route | Arrival | Departure | Service Type |
Baran-Bhopal | 0 | 06.00 | Express |
Baran-Aklera | 0 | 06.30 07.30 09.30 15.00 | Ordinary |
Baran-Chhabra | 0 | 16.30 08.00 | Ordinary |
Baran-Chhipabarod | 0 | 08.00 10.30 11.30 13.30 16.30 17.30 | Ordinary |
Kota-Manoharthana | 12.00 | 12.30 | Ordinary |
Baran-Harnawda | 17.00 | 17.30 | Express |
By
Rail
Baran
station is situated on Kota-Bina section of Railways. It is about 67 Kms. from
Kota Junction. Computerised Reservation facility at Baran station is available
since 15th March, 2003. Phone Nos. of Railway
Station is 230131,232795, 134 and computerised reservation centre is
231441. Reservation timings at Baran Station is 08:00 to 14:00 hours
Down Track
Train no. | Train Name | Day | Arrival |
54812 | Jodhpur-Bhopal | Everyday | 00:15 |
18208 | Ajmer-Durg | wensday | 02:25 |
18010 | Ajmer-Santragachi | Monday | 03:47 |
14709 | Bikaner_Puri | Monday | 04:34 |
19801 | Kota-Indor | Everyday | 07:20 |
51611 | Kota-Bina | Everyday | 09:20 |
51613 | Kota-Damoh | Everyday | 19:20 |
12182 | Jaipur-Jabalpur | Everyday | 22:24 |
59821 | Kota-Bhind | Everyday | 23:40 |
Up Track
Train no. | Train Name | Day | Arrival |
54811 | Bhopal-Jodhpur | Everyday | 00:50 |
51614 | Damoh-Kota | Everyday | 03:53 |
12181 | Jabalpur-Jaipur | Everyday | 06:20 |
59822 | Bhind-Kota | Everyday | 06:45 |
18207 | Durg-Ajmer | Tuesday | 09:50 |
14710 | Puri-Bikaner | Thresday | 09:50 |
51612 | Bina-Kota | Everyday | 17:27 |
18009 | Cantragachi-Ajmer | Sateday | 20:21 |
19802 | Indor-Kota | Everyday | 21:43 |
Staying Spots at Baran City
Rest House | Distance from bus/railway station |
PWD, Dak Bunglow | 100 mts. |
Circuit House, Kota Road, Baran | 4.5 Km. |
Distance from Major Cities
Cities | Distance(km.) |
Kota | 72 Km |
Jaipur | 320 Km |
Udaipur | 342 Km |
Ajmer | 273 Km |
Jodhpur | 451 Km |
Bikaner | 506 Km |
Shivpuri | 160 Km |
Gwalior | 260 Km |
Jhansi | 258 Km |
Delhi | 576 Km |